Floor Plans
Exceptional living starts here! Picatinny Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (973) 328-2992.
Middle Forge 2497
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,497 |
Rent | Call for Details |

Middle Forge 1904
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 1,904 |
Rent | Call for Details |

Farley 1568
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,568 |
Rent | Call for Details |

Farley 2012
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,012 |
Rent | $1 |

Farley 1898
(Contact for Availability)
Bed | 5 |
Bath | 3 |
Sq.Ft. | 1,898 |
Rent | Call for Details |

Farley 2156
(Contact for Availability)
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 2,156 |
Rent | Call for Details |

Farley 2610
(Contact for Availability)
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 2,610 |
Rent | Call for Details |

Farley 3586
(Contact for Availability)
Bed | 6 |
Bath | 3.5 |
Sq.Ft. | 3,586 |
Rent | Call for Details |

Farley 4334
(Contact for Availability)
Bed | 8 |
Bath | 4.5 |
Sq.Ft. | 4,334 |
Rent | Call for Details |

Lenape 1941
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,941 |
Rent | Call for Details |

Lenape 1941
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,941 |
Rent | Call for Details |

Lenape 2241
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,241 |
Rent | Call for Details |

Lenape 1897
(Contact for Availability)
Bed | 5 |
Bath | 2 |
Sq.Ft. | 1,897 |
Rent | Call for Details |

Lenape 4330
(Contact for Availability)
Bed | 5 |
Bath | 4 |
Sq.Ft. | 4,330 |
Rent | Call for Details |

Spicer East 1350
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,350 |
Rent | Call for Details |

Spicer East 1450
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | |
Rent | Call for Details |

Spicer West 1450
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,450 |
Rent | Call for Details |

Spicer West 1350
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,350 |
Rent | Call for Details |

Spicer West 1450
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,450 |
Rent | Call for Details |
